pISSN 2636-0004
eISSN 2636-0012

Table. 3.

Outcome of Endoscopic Biliary Drainage

Variable EUS (n = 37) ERCP (n = 36) P-value
Technical success 36 (97.3) 34 (94.4) 0.539
Clinical success 35 (97.2) 34 (100) 0.328
Adverse events
None 28 (77.8) 31 (91.2) 0.095
Mild 8 (22.2) 2 (5.9)
Moderate 0 (0.0) 1 (2.9)
Severe 0 (0.0) 0 (0.0)
Fatal 0 (0.0) 0 (0.0)
Re-intervention
No 33 (91.7) 34 (100) 0.228
During procedure (day)
Early (< 30) 1 (1.4) 0 (0.0)
Late (> 30) 2 (2.8) 0 (0.0)
Hospital stay (day) 1 (0–5) (n = 36) 0 (0–5) (n = 34) 0.001
0 5 (13.9) 18 (52.9)
1 26 (72.2) 12 (35.3)
2 1 (2.8) 3 (8.8)
3 4 (11.1) 0 (0.0)
5 0 (0.0) 1 (2.9)
Bilirubin level
Pre-procedure 19.05 (14.6–21.4) 15 (10.5–19.8) 0.021
Post-procedure (7–10 days) 5.45 (4.0–7.37) 3.85 (2.5–5.72) 0.021
Post-procedure (1 mo) 1.35 (1.1–2.35) 1.1 (1.0–1.2) 0.001
Percent of decrease over 7 days 68.22 (61.3–77.8) 70.7 (65.0–78.6) 0.368

Values are presented as number (%) or median (range).

The test of significance was the chi-square test or Mann–Whitney U test.

EUS, endoscopic ultrasound; ERCP, endoscopic retrograde cholangiopancreatography.

Int J Gastrointest Interv 2024;13:29~36 https://doi.org/10.18528/ijgii240007
© Int J Gastrointest Interv