The Overall Result of the EMR-P Using a New Submucosal Lifting Gel
Variable | Group 1 (3 cm) | Group 2 (3.5 cm) | Group 3 (4 cm) | P-value |
---|---|---|---|---|
Size of resected specimen (long axis, cm) | 3.5 ± 0.4 | 4.1 ± 0.7 | 4.8 ± 0.6 | < 0.01 |
Circumferential cutting time (min) | 4.2 ± 1.4 | 4.7 ± 1.5 | 6.7 ± 1.7 | 0.03 |
Submucosal gel injection time (min) | 5.2 ± 1.1 | 6.9 ± 1.4 | 9.3 ± 3.0 | 0.02 |
Snaring and resecting time (min) | 1.0 ± 0.9 | 1.9 ± 1.0 | 2.7 ± 0.9 | 0.01 |
Total procedure time (min) | 9.6 ± 2.2 | 12.9 ± 2.6 | 17.4 ± 2.2 | < 0.01 |
Injection amount (mL) | 5.2 ± 1.1 | 6.9 ± 1.4 | 9.3 ± 3.0 | < 0.01 |
10/11 (90.9) | 6/10 (60.0) | 5/10 (50.0) | 0.116 |
Values are presented as mean ± standard deviation or number (%).
EMR-P, endoscopic mucosal resection after precutting.