pISSN 2636-0004
eISSN 2636-0012

Table. 3.

Comparison of Efficacy according to Achalasia Subtype

PD LHM POEM
Type I AC (%) 63–8579,81 8181 91.346
Type II AC (%) 90–9379,81 93–10081 96.346
Type III AC (%) 33–4079,81 80–8680,81 88–9846,79
Overall efficacy (%) 44–8411 57–89.311,31,39 75–9746,56,69
Follow-up (yr) ≥ 5 ≥ 5 1–3
GERD (%) 431 2–3334,38,82 20–5456,71,72

PD, pneumatic dilatation; LHM, laparoscopic Heller’s myotomy; POEM, per-oral endoscopic myotomy; AC, achalasia cardia; GERD, gastroesophageal reflux disease.

Int J Gastrointest Interv 2020;9:53~61 https://doi.org/10.18528/ijgii200012
© Int J Gastrointest Interv