Clinical Outcomes of G-POEM
Study | No. of patients | Technical success (%) | Clinical success (%) | Parameters to assess clinical success | Functional outcomes (%) | Adverse events | Follow-up (mo) |
---|---|---|---|---|---|---|---|
Shlomovitz et al (2015)17 | 7 | 100 | 86 (6/7) | GCSI | 80 (4/5) | 1 Bleeding (clips) | 6.5 ± 2.1 |
Khashab et al (2017)18 | 30 | 100 | 87 (26/30) | GCSI, GES | 47 (14/30) | 1 Capnoperitoneum, 1 ulcer | 5.5 |
Gonzalez et al (2017)19 | 12 | 100 | 83 (10/12) | GCSI, GES | 75 (9/12) | 2 Capnoperitoneum | 5 |
Mekaroonkamol et al (2016)20 | 3 | 100 | 100 (3/3) | GCSI, GES | 100 (3/3) | Nil | 3 |
Gonzalez et al (2017)21 | 29 | 100 | 3 mo: 79 | GCSI, GES | 55 (16/29) | 1 Bleeding (clips), 1 abscess (conservative) | 10 ± 6.4 |
6 mo: 69 | |||||||
Dacha et al (2017)22 | 16 | 100 | 81 (13/16) | GCSI, GES | 75 (12/16) | Nil | 6 |
Rodriguez et al (2017)23 | 47 | 100 | 66 (31/47) | GCSI, GES | 34 (16/47) | 1 Death (cardiac disease, unrelated to procedure) | 3 |
Kahaleh et al (2018)24 | 33 | 100 | 85 (28/33) | GCSI, GES | 100 | 1 Bleeding (clips), 1 ulcer | 11.5 |
Xu et al (2018)25 | 16 | 100 | 81 (13/16) | GCSI, GES | 100 | NR | 14.5 |
Malik et al (2018)26 | 13 | 100 | 73 (8/11) | GES, PAGI-SYM | PAGI-SYM: 72.7 | Nil | 3 |
GES: 66.6 | |||||||
Mekaroonkamol et al (2019)27 | 30 | 100 | 76.7 | GCSI, GES | GES: 78.3 | NR | 18 |
GCSI | |||||||
1 mo: 80 | |||||||
6 mo: 71 | |||||||
12 mo: 57 | |||||||
18 mo: 67 | |||||||
Vosoughi et al (2020)28 | 37 | 100 | 70 | EndoFLIP | EndoFLIP prediction: | NR | 3 |
specificity 91; | |||||||
sensitivity 71 |
G-POEM, gastric per-oral endoscopic pyloromyotomy; GCSI, gastric cardinal symptom index; GES, gastric emptying scintigraphy; PAGI-SYM, patient assessment of gastrointestinal symptoms; EndoFLIP, endoluminal functional luminal imaging probe; NR, not reported.
*Values are presented as mean ± standard deviation or median.