pISSN 2636-0004
eISSN 2636-0012

Table. 2.

Lower Gastrointestinal Bleed Data

Variable Number (%) Patients with re-bleeding (n) Patients without re-bleeding (n)
Total 59 (100) 10 49
Male 41 (69.5) 10 31
Female 18 (30.5) 0 18
Coagulopathy 3 (5.1) 0 3
Endoscopy prior to procedure 9 (15.3)
Site of bleeding
Jejunum 6 (10.2) 2 4
Ileum 10 (16.9) 3 7
Right Colon 19 (32.2) 3 16
Left Colon 9 (15.3) 2 7
Rectum 12 (20.3) 0 12
Unknown 3 (5.1) 0 3
Diagnosis
Diverticular disease 5 (8.5) 1 4
Angiodysplasia 15 (25.4) 2 13
IBD 3 (5.1) 1 2
Haemorrhoids 4 (6.8) 0 4
Vasculitis 3 (5.1) 0 3
Iatrogenic 2 (3.4) 0 2
Bleed around pancreas transplant 1 (1.7) 0 1
Tumour 2 (3.4) 1 1
Meckel’s 1 (1.7) 0 1
Postoperative 1 (1.7) 0 1
Stress ulceration 2 (3.4) 1 1
Clostridium difficile colitis 1 (1.7) 0 1
Unknown 19 (32.2) 4 15
30-day mortality 8 (13.6) 0 8

IBD, inflamatory bowel disease.

Int J Gastrointest Interv 2021;10:17~22 https://doi.org/10.18528/ijgii200018
© Int J Gastrointest Interv