Comparison of Operation Time and Radiation Dose between the Three Groups
Group | Cases (n) | Operation time (min) | Radiation dosage (mGy) |
---|---|---|---|
Group A | 200 | 25.57 ± 5.99 | 27.30 ± 19.27 |
Group B | 306 | 29.01 ± 6.63 | 145.07 ± 106.08 |
Group C | 26 | 45.47 ± 8.98 | 2,590.26 ± 1,088.22 |
χ2 | 87.98 | 204.44 | |
< 0.001 | < 0.001 |
Values are presented as number only or mean ± standard deviation.
The difference in each group, including the operation time and radiation dosage, was statistically significant (P < 0.001).