pISSN 2636-0004
eISSN 2636-0012

Table. 2.

Outcomes of SBE-Assisted ERCP

Author Year Type of scope Enteroscopy success Cannulation success Procedural success
Itoi et al6 2010 Conventional 92.3 (12/13) 83.3 (10/12) 76.9 (10/13)
Wang et al13 2010 Conventional 81.3 (13/16) 92.3 (12/13) 75.0 (12/16)
Azeem et al14 2013 Conventional 91.4 (53/58) 83.0 (44/53) 75.9 (44/58)
Lenze et al15 2014 Conventional 73.1 (19/26) 78.9 (15/19) 57.7 (15/26)
Trindade et al11 2015 Conventional 87.5 (49/56) 89.8 (44/49) 71.4 (40/56)
Kawamura et al16 2015 Short 88.9 (24/27) 83.3 (20/24) 70.4 (19/27)
Yamauchi et al17 2015 Short 90.5 (76/84) 89.5 (68/76) 77.4 (65/84)
Yane et al18 2017 Short 92.6 (188/203) N/A 81.8 (166/203)
Tanisaka et al10 2019 Short 94.8 (181/191) 92.3 (167/181) 85.9 (164/191)

Values are presented as % (number).

SBE, single-balloon enteroscopy; ERCP, endoscopic retrograde cholangiopancreatography; N/A, not available.

Int J Gastrointest Interv 2022;11:5~12 https://doi.org/10.18528/ijgii210058
© Int J Gastrointest Interv