pISSN 2636-0004
eISSN 2636-0012

Table. 3.

Outcomes of DBE-Assisted ERCP

Author Year Type of scope Enteroscopy success Cannulation success Procedural success
Aabakken et al26 2007 Conventional 94.4 (17/18) 88.2 (15/17) 83.3 (15/18)
Emmett and Mallat27 2007 Conventional 85.0 (17/20) 94.1 (16/17) 80.0 (16/20)
Pohl et al28 2009 Conventional 88.0 (22/25) 100 (22/22) 88.0 (22/25)
Shimatani et al29 2009 Short 97.1 (100/103) 98.0 (98/100) 95.1 (98/103)
Parlak et al30 2010 Conventional 92.9 (13/14) 100 (13/13) 85.7 (12/14)
Tsutsumi et al31 2015 Short 98.6 (71/72) 100 (71/71) 98.6 (71/72)
Cheng et al32 2015 Short 94.8 (73/77) 94.5 (69/73) 87.0 (67/77)
Liu et al33 2017 Short 75.6 (65/86) 92.3 (60/65) 69.8 (60/86)
Uchida et al34 2020 Short 94.3 (759/805) N/A 90.7 (730/805)

Values are presented as % (number).

DBE, double-balloon enteroscopy; ERCP, endoscopic retrograde cholangiopancreatography; N/A, not available.

Int J Gastrointest Interv 2022;11:5~12 https://doi.org/10.18528/ijgii210058
© Int J Gastrointest Interv