pISSN 2636-0004
eISSN 2636-0012

Table. 4.

Outcomes of EUS-BD

Author Year Technical success Clinical success Adverse events
Hara et al47 2011 94.4 (17/18) 100 (17/17) 16.7 (3/18)
Shah et al48 2012 70.5 (62/88) 70.5 (62/88) 6.8 (6/88)
Khashab et al49 2013 94.3 (33/35) 91.4 (32/35) 11.4 (4/35)
Kawakubo et al50 2014 95.3 (61/64) N/A 18.8 (12/64)
Gupta et al51 2014 88.5 (207/234) N/A 34.6 (81/234)
Kunda et al52 2016 98.2 (56/57) 94.7 (54/57) 7.1 (4/56)
Kahaleh et al53 2016 91.4 (32/35) 88.6 (31/35) 25.7 (9/35)
Tsuchiya et al54 2018 100 (19/19) 94.7 (18/19) 36.8 (7/19)
Minaga et al55 2019 85.2 (46/54) 85.2 (46/54) 18.5 (10/54)

Values are presented as % (number).

EUS-BD, endoscopic ultrasound-guided biliary drainage; N/A, not available.

Int J Gastrointest Interv 2022;11:5~12 https://doi.org/10.18528/ijgii210058
© Int J Gastrointest Interv