Univariate Kaplan-Meier and Cox Analysis Overall Survival in Months
Variable | Hazard ratio | Median survival | 95% confidence interval | |
---|---|---|---|---|
Overall survival | 40.9 | 33.394–48.339 | ||
Age |
0.028 | 1.035 | 1.004–1.068 | |
Pre-TIPS MELD score |
0.049 | 1.068 | 1.000–1.141 | |
Post-TIPS MELD score |
0.005 | 1.082 | 1.024–1.143 | |
Sex | 0.932 | |||
Female | 46.4 | 39.115–53.645 | ||
Male | 39.9 | 15.991–63.743 | ||
Presence of VT | 0.085 | |||
Venous thrombosis | 47.7 | 30.942–64.339 | ||
Patent veins | 24.7 | 5.061–44.339 | ||
Causes of cirrhosis | ||||
Alcoholic hepatitis | 0.517 | 39.9 | 8.104–71.630 | |
HCV | 0.739 | 46.4 | 21.631–71.169 | |
NASH/NAFLD | 0.965 | 39.8 | 4.262–75.338 | |
PBC† | 0.807 | - | - | |
Wilson disease† | 0.055 | 5.4 | - | |
Autoimmune hepatitis† | 0.473 | - | - | |
Alcoholic and HCV | 0.695 | 15.5 | 0.000–37.257 | |
Cryptogenic | 0.942 | 40.9 | 39.225–42.508 | |
Indications for TIPS | ||||
Refractory ascites | 0.311 | 40.9 | 29.112–52.622 | |
Variceal bleeding† | 0.093 | 58.0 | - | |
Hydrothorax | 0.584 | 26.2 | 9.694–42.706 | |
Budd-Chiari syndrome† | 0.029 | 5.4 | - | |
Multifactorial | 0.695 | 11.1 | 0.000–37.257 | |
Shunt diameter | 0.695 | |||
8 mm | 39.9 | 16.557–63.176 | ||
10 mm | 46.4 | 25.980–66.820 | ||
Encephalopathy at 90 days | 0.071 | |||
Yes | 39.8 | 7.635–71.965 | ||
No | 47.7 | 33.924–61.409 | ||
Liver infarct | 0.200 | |||
Yes | 26.2 | 0.000–58.621 | ||
No | 46.4 | 38.985–53.815 | ||
Portal and hepatic bed thrombosis | ||||
Right posterior portal vein | 0.691 | 40.2 | 29.057–51.277 | |
Right anterior portal vein† | 0.600 | - | - | |
Right portal vein† | 0.059 | 51.3 | - | |
Main portal vein | < 0.001 | 1.1 | 0.000–4.171 | |
Left portal vein | 0.716 | 58.0 | 0.000–135.002 | |
Superior mesenteric vein† | < 0.001 | 1.1 | - | |
Middle hepatic vein | 0.500 | 15.6 | 0.000–61.954 | |
Right hepatic vein† | 0.258 | 40.2 | - |
TIPS, transjugular intrahepatic portosystemic shunt; MELD, Model for End-Stage Liver Disease; VT, vein thrombosis; HCV, hepatitis C virus; NASH, non-alcoholic steatohepatitis; NAFLD, nonalcoholic fatty liver disease; PBC, primary biliary cholangitis.
*Hazard ratio with 95% confidence intervals reported.
†Greater than 50% of the data are censored, and the standard error and confidence intervals were indeterminate.