Patient Characteristics and Outcomes
Characteristic | All patients | Venous thrombosis |
Patent veins | |
---|---|---|---|---|
Sample size ( |
138 | 87 | 51 | |
Age (yr) | 55 (28–76) | 55 (28–76) | 53 (30–73) | 0.451 |
Pre-TIPS MELD | 13 (4–26) | 12 (6–26) | 13 (4–21) | 0.442 |
Post-TIPS MELD | 15 (6–37) | 14 (6–37) | 13 (7–33) | 0.400 |
Sex | ||||
Male | 96 (69.6) | 57 (65.5) | 39 (76.5) | 0.117 |
Female | 42 (30.4) | 30 (34.5) | 12 (23.5) | |
Causes of cirrhosis | ||||
Alcoholic hepatitis | 43 (31.2) | 23 (26.4) | 20 (39.2) | 0.118 |
HCV | 20 (14.5) | 15 (17.2) | 5 (9.8) | 0.231 |
Non-alcoholic steatohepatitis | 10 (7.2) | 8 (9.2) | 2 (3.9) | 0.249 |
Primary biliary cholangitis | 7 (5.1) | 6 (6.9) | 1 (2.0) | 0.202 |
Wilson's disease | 2 (1.4) | 2 (2.3) | 0 (0.0) | 0.275 |
Autoimmune | 2 (1.4) | 2 (2.3) | 0 (0.0) | 0.275 |
Alcoholic and HCV | 39 (28.3) | 20 (23.0) | 19 (37.3) | 0.072 |
Cryptogenic | 15 (10.9) | 11 (12.6) | 4 (7.8) | 0.382 |
Indications for TIPS | ||||
Refractory ascites | 73 (52.9) | 48 (55.2) | 25 (49.0) | 0.485 |
Variceal bleeding | 42 (30.4) | 27 (31.0) | 15 (29.4) | 0.842 |
Hydrothorax | 17 (12.3) | 8 (9.2) | 9 (17.6) | 0.145 |
Budd-Chiari syndrome | 1 (0.7) | 1 (1.1) | 0 (0.0) | 0.442 |
Multifactorial | 5 (3.6) | 3 (3.4) | 2 (3.9) | 0.089 |
Stent size | 0.543 | |||
8 mm | 63 (45.7) | 38 (43.7) | 25 (49.0) | |
10 mm | 75 (54.3) | 49 (56.3) | 26 (51.0) | |
Liver infarct | 9 (6.5) | 9 (10.3) | 0 (0.0) | 0.018 |
Liver transplant | 16 (11.6) | 10 (11.5) | 6 (11.8) | 0.962 |
Post-TIPS hepatic encephalopathy at 90 days | 45 (32.6) | 31 (35.6) | 14 (27.5) | 0.322 |
Values are presented as median (range) or number (%).
MELD, Model for End-Stage Liver Disease; TIPS, transjugular intrahepatic portosystemic shunt; HCV, hepatitis C virus.
*Portal or hepatic venous thrombosis on imaging.