pISSN 2636-0004
eISSN 2636-0012

Table. 2.

Laboratory Abnormalities in the Study Population with Mirizzi Syndrome

Laboratory parameter Normal value Mean ± SD Range N (%)*
Total bilirubin (mg/dL) 0.2–1.2 5.64 ± 4.214 1.6–15.8 84 (100)
Aspartate aminotransferase (U/L) 5–34 115.603 ± 95.54 30–301 62 (73.8)
Alanine aminotransferase (U/L) Up to 55 143.36 ± 112.83 35–408 78 (92.8)
Alkaline phosphatase (U/L) 40–150 327.568 ± 206.487 130–889 79 (94.04)
Gamma-glutamyltranspeptidase (U/L) 9–36 323.75 ± 177.434 30–558 80 (95.23)
White cell count (cells/μL) 4,000–11,000 13,972.179 ± 4,548.895 12.1–21.7 84 (100)

SD, standard deviation.

*N indicates number and percentage of patients with abnormal values.

Int J Gastrointest Interv 2022;11:24~28 https://doi.org/10.18528/ijgii210018
© Int J Gastrointest Interv