pISSN 2636-0004
eISSN 2636-0012

Table. 2.

Comparison of Postoperative Outcomes Between Robotic Gastrectomy and Laparoscopic Gastrectomy Based on Two Recent Randomized Controlled Trials

Postoperative outcome The FUGES-011 trial The Japanese RCT


RDG (n = 141) LDG (n = 142) P-value RG (n = 113) LG (n = 117) P-value
Operation time (min) 0.001
Total operation time 201.2 ± 32.0 181.6 ± 44.4 < 0.001 297 (179–654) 245 (131–534)
Actual operation time 187.0 ± 32.4 181.6 ± 44.4 0.243 250
Estimated blood loss (mL) 41.2 ± 45.7 55.7 ± 70.5 0.045 25 (5–475) 25 (5–1,405) 0.18
Lymphadenectomy
Total LN 40.9 ± 11.2 39.9 ± 12.2 0.452 30 (10–103) 35 (5–92) 0.09
Perigastric 23.3 ± 8.6 24.0 ± 9.0 0.500
Extragastric 17.6 ± 5.8 15.8 ± 6.6 0.018
Metastatic LN 1.57 (0–21) 1.97 (0–28) 0.45
Postoperative recovery
First flatus (day) 3.2 ± 0.6 3.5 ± 0.9 < 0.001 2 (1–4) 2 (1–6) 0.01
First liquid diet (day) 3.5 ± 0.6 3.9 ± 1.3 0.001 1 (1–4) 1 (1–26) 0.49
Postoperative hospital stay (day) 7.9 ± 3.4 8.2 ± 2.5 0.062 12 (7–43) 13 (6–45) 0.93
Analgesic drug 1 (0–12) 2 (0–21) 0.001
Postoperative morbidity
Overall morbidity 13 (9.2) 25 (17.6) 0.039 10 (8.8) 23 (19.7) 0.02
Overall morbidity, ≥ CDC III 6 (5.3) 19 (16.2) 0.01
Intra-abdominal abscess, ≥ CDC II 3 (2.1) 2 (1.4) 0.684 7 (6.2) 10 (8.5) 0.50
Intra-abdominal abscess, ≥ CDC III 5 (4.4) 9 (7.7) 0.30
Anastomosis leakage 0 (0.0) 1 (0.7) > 0.999 4 (3.5) 5 (4.3) 0.99
Pancreatic fistula 0 (0.0) 2 (1.7) 0.72
Intra-abdominal bleeding 1 (0.7) 3 (2.1) 0.622 0 (0.0) 0 (0.0) 0.99
Ileus 1 (0.7) 1 (0.7) > 0.999 1 (0.9) 2 (1.7) 0.99
Cholecystitis 0 (0.0) 3 (2.6) 0.25
Wound infection 1 (0.7) 1 (0.7) > 0.999 1 (0.9) 1 (0.9) 0.99
Pneumonia 8 (5.7) 16 (11.3) 0.091 1 (0.9) 5 (4.2) 0.21
Cardiovascular system 1 (0.7) 1 (0.7) > 0.999 0 (0.0) 0 (0.0) 0.99
Liver system 2 (1.4) 1 (0.7) 0.622 0 (0.0) 0 (0.0) 0.99
Urinary system 1 (0.7) 2 (1.4) > 0.999 0 (0.0) 1 (0.9) 0.99
Thrombosis 0 (0.0) 1 (0.7) > 0.999 0 (0.0) 0 (0.0) 0.99
Postoperative mortality 0 (0.0) 0 (0.0) 0 (0.0) 0 (0.0) 0.99

Values are presented as mean ± standard deviation, number (%), or median (range).

RDG, robotic distal gastrectomy; LDG, laparoscopic distal gastrectomy; RG, robotic gastrectomy; LG, laparoscopic gastrectomy; CDC, Clavien-Dindo classification; LN, lymph nodes.

Int J Gastrointest Interv 2022;11:50~55 https://doi.org/10.18528/ijgii220014
© Int J Gastrointest Interv