Characteristics of the Studies on Endoscopic Ultrasound-Guided Celiac Plexus Neurolysis
Reference | Year | Design | Number | Technique | Pain relief (follow-up time) |
Complication |
---|---|---|---|---|---|---|
Wiersema and Wiersema9 | 1996 | Retrospective | 30 | Bilateral | 88 (10 week) | Diarrhea 13.3% |
Gunaratnam et al26 | 2001 | Prospective | 58 | Bilateral | 78 (24 week) | Pain 8.6% |
Wyse et al10 | 2011 | RCT | 48 | Bilateral vs medication | NA | None |
Sahai et al35 | 2009 | Prospective | 160 | Central vs Bilateral | 45% vs 70% (1 week) | Bleeding 0.7% |
Iwata et al13 | 2011 | Retrospective | 47 | Central/Bilateral | 68% (1 week) | Hypotension 17%, diarrhea 23%, inebriation 8% |
Wiechowska-Kozłowska et al23 | 2012 | Retrospective | 29 | Central/Bilateral | 86% | Hypotension 3.4%, severe pain 6.8%, diarrhea 10.2% |
Téllez-Ávila et al12 | 2013 | Retrospective | 53 | Central vs Bilateral | 50% vs 60% (4 week) | Transitory pain 3% |
Seicean et al22 | 2013 | Retrospective | 32 | Central | 75% (2 week) | None |
Facciorusso et al45 | 2020 | Retrospective | 215 | Central | 86% | 24%–44% Diarrhea, fever, abdominal pain, pancreatitis |
Kanno et al27 | 2020 | RCT | 48 | Central, Bilateral, Broad vs medication | NA | NA |
Han et al18 | 2021 | Retrospective | 58 | Central and bilateral | 74% (1 week) 67% (4 week) |
Hypotension 1.7%, pain 5.2%, transient loose stools 3.4% |
RCT, randomized controlled trials; NA, not available.