Tumor Characteristics, Tumor-Feeder Detectability, and Technical Success of TACE in Each Subsegment
Characteristic | Spiegel lobe ( |
Paracaval portion ( |
Caudate process ( |
---|---|---|---|
Mean diameter (mm) (range) | 16.8 ± 9.5 (6–48) | 19.6 ± 9.7 (6–53) | 21.8 ± 9.9 (9–36) |
Origins of tumor-feeders | R1, 6; R2, 3; L1, 3; L2, 5; A, 6; P, 3; M, 5; A2, 2; and Ex, 2 (the 3 o’clock artery and RGA) | R1, 3; R2, 6; L1, 2; L2, 6; A, 27; P, 13; M, 11; A2, 1; A3, 1; and A8, 5 | R1, 1; R2, 2; A, 5; P, 7; A7, 1; and A6, 1 |
No. of embolized artery | 35 | 77 | 17 |
No. of embolized artery/per tumor | 1.3 ± 0.9/tumor | 2.0 ± 0.9/tumor | 1.5 ± 0.9/tumor |
Detectability of tumor-feeders (%) | 71.4 | 94.8 | 76.5 |
Technical success of TACE (%) | |||
Grade A | 93.3 | 65.8 | 63.6 |
Grade B | 0 | 21.1 | 18.2 |
Grade C | 6.7 | 10.5 | 18.2 |
CR rate at 2–4 months |
93.1 | 59.4 | 80 |
Durable CR rate |
79.3 | 34.4 | 30 |
Values are presented as mean ± standard deviation or number only
RGA, right gastric artery; A2, the superior lateral subsegmental artery of the left hepatic artery; A3, the inferior lateral subsegmental artery of the left hepatic artery; A8, the anterior superior subsegmental artery of the right hepatic artery; A7, the posterior superior subsegmental artery of the right hepatic artery; A6, the posterior inferior subsegmental artery of the right hepatic artery; CR, complete response
*CR rates were evaluated in 29 tumors in the Spiegel lobe, 32 in the paracaval portion, and 10 in the caudate process