pISSN 2636-0004
eISSN 2636-0012

Table. 2.

Baseline Characteristics of the Patients Included in the Study

Patient variable Intervention group Total P-value*

Group A Group B Group C
Mean age (yr) 53.7 ± 16.74 53.38 ± 16.12 48.1 ± 13.6 51.7 ± 15.6 0.14
Sex
Male 15 (31.3) 9 (18.8) 11 (22.9) 35 (24.3) 0.39
Female 33 (68.7) 39 (81.2) 37 (77.1) 109 (75.7)
Personal history
Smoking 14 (29.2) 9 (18.8) 11 (22.9) 34 (23.6) 0.51
Alcohol 2 (4.2) 3 (6.3) 0 (0) 5 (3.5) 0.37
Past medical history
Hypertension 6 (12.5) 7 (14.6) 2 (4.2) 15 (10.4) 0.16
Diabetes mellitus 2 (4.2) 2 (4.2) 1 (2.1) 5 (3.5) 0.79
Coronary artery disease 1 (2.1) 1 (2.1) 0 (0) 2 (1.4) 0.44
Laboratory investigations
Hemoglobin (g%) 10.979 ± 1.76 11.267 ± 1.49 11.61 ± 1.78 11.285 ± 1.69 0.18
Total leucocyte count (/mm3) 9,711.45 ± 4,929.14 8,971.94 ± 5,186.31 9,144.27 ± 5,315.51 9,275.89 ± 5,119.87 0.76
Platelet (/mL) 198,542.04 ± 118,423.17 196,470.83 ± 101,034.32 202,691.92 ± 105,587.56 199,234.93 ± 107,867.34 0.96
Total bilirubin (mg/dL) 3.21 ± 4.27 3.82 ± 6.65 2.82 ± 5.2 3.28 ± 5.4 0.66
Direct bilirubin (mg/dL) 2.36± 3.7 2.81 ± 5.4 1.79 ± 3.6 2.32 ± 4.3 0.52
Indirect bilirubin (mg/dL) 0.85 ± 0.72 1.22 ± 2.7 0.97 ± 1.7 1.01 ± 1.9 0.63
SGOT (U/L) 101.38 ± 97.2 107.71 ± 143.7 102.42 ± 112.9 103.83 ± 118.7 0.96
SGPT (U/L) 143.67 ± 155.4 137.54 ± 150.5 135.44 ± 141.5 138.88 ± 148.2 0.96
Alkaline phosphatase (U/L) 414.81 ± 351.5 330.48 ± 267.02 379.1 ± 336.3 374.8 ± 320.07 0.43
Serum creatinine (mg/dL) 0.75 ± 0.24 0.73 ± 0.25 0.75 ± 0.17 0.74 ± 0.22 0.86
Urea (mg/dL) 24.50 ± 7.7 26.85 ± 9.35 24.38 ± 7.36 25.24 ± 8.2 0.25
Prothrombin time (sec) 13.76 ± 3.59 14.04 ± 2.03 14.24 ± 3.04 14.01 ± 2.95 0.73
International normalized ratio 1.06 ± 0.21 1.05 ± 0.18 1.36 ± 2.08 1.16 ± 1.21 0.36
Pancreatic enzymes
Amylase at 2 hr (U/L) 170.42 ± 184.76 367.1 ± 1,098.86 191.88 ± 351.37 243.13 ± 675.64 0.29
Amylase at 24 hr (U/L) 201.38 ± 211.83 400.48 ± 1,149.18 226.83 ± 370.28 276.23 ± 708.335 0.32
Lipase at 2 hr (U/L) 424.58 ± 595.609 988.27 ± 2,083.164 530.81 ± 1,359.601 647.89 ± 1,486.833 0.14
Lipase at 24 hr (U/L) 510.46 ± 711.822 959.69 ± 2,010.446 549.27 ± 1,317.85 673.14 ± 1,451.688 0.24
Int J Gastrointest Interv 2023;12:87~92 https://doi.org/10.18528/ijgii220043
© Int J Gastrointest Interv