pISSN 2636-0004
eISSN 2636-0012

Table. 3.

ERCP Findings Among Different Intervention Groups

ERCP findings and observations Intervention group Total P-value*

Group A Group B Group C
History of post-ERCP pancreatitis 0 (0) 0 (0) 0 (0) 0 (0) NA
>1 pancreatic duct guidewire cannulation 17 (35.4) 10 (20.8) 15 (31.3) 42 (29.2) 0.31
Biliary sphincterotomy 44 (91.7) 45 (93.8) 46 (95.8) 135 (93.8) 0.91
Balloon dilation without sphincterotomy 0 (0) 0 (0) 0 (0) 0 (0) NA
Failure to remove all stones 11 (22.9) 6 (12.5) 8 (16.7) 25 (17.4) 0.43
Plastic biliary stent 42 (87.5) 46 (95.8) 44 (91.7) 132 (91.7) 0.32
Difficult cannulation 12 (25.0) 16 (33.3) 12 (25) 40 (27.8) 0.58
Needle knife sphincterotomy 16 (33.3) 19 (39.6) 15 (31.3) 50 (34.7) 0.67
Pancreatic sphincterotomy 0 (0) 0 (0) 0 (0) 0 (0) NA
Non-dilated common bile duct 26 (54.2) 25 (52.1) 26 (54.2) 77 (53.5) 0.97
Self-expandable metal stents 2 (4.2) 2 (4.2) 1 (2.1) 5 (3.5) 0.79
Pancreatic stent 0 (0) 0 (0) 0 (0) 0 (0) NA
Common bile duct stone 38 (79.2) 41 (85.4) 45 (93.8) 124 (86.1) 0.1
Common bile duct stricture 1 (2.1) 1 (2.1) 0 (0) 2 (1.4) 0.44
Common bile duct tumor 6 (12.5) 5 (10.4) 3 (6.3) 14 (9.7) 0.68
Sphincter of Oddi dysfunction 0 (0) 0 (0) 0 (0) 0 (0) NA
Int J Gastrointest Interv 2023;12:87~92 https://doi.org/10.18528/ijgii220043
© Int J Gastrointest Interv