pISSN 2636-0004
eISSN 2636-0012

Table. 2.

Etiologies of Non-Variceal Upper Gastrointestinal Bleeding (NVUGIB)

Etiology Control
(n = 32)
Intervention (n = 32) Total
(n = 64)
Erosive gastritis 2 (6.3) 1 (3.1) 3 (4.7)
Esophageal ulcer 1 (3.1) 0 (0.0) 1 (1.6)
Gastric ulcer 1 (3.1) 4 (12.5) 5 (7.8)
Duodenal ulcer 12 (37.5) 7 (21.9) 19 (29.7)
Neoplasm bleeding 8 (25.0) 14 (43.8) 22 (34.4)
Post-sphinterectomy bleeding 7 (21.9) 6 (18.8) 13 (20.3)
Post-ampulectomy bleeding 1 (3.1) 0 (0.0) 1 (1.6)
Int J Gastrointest Interv 2023;12:93~98 https://doi.org/10.18528/ijgii220036
© Int J Gastrointest Interv