pISSN 2636-0004
eISSN 2636-0012

Table. 1.

Comparison of Baseline Patient Characteristics

Variable Sleeve gastrectomy (n = 10) Roux-en-Y gastric bypass (n = 30) P-value
Age (yr) 37.90 ± 14.20 39.57 ± 11.75 0.827
Sex
Female 9 (90.0) 24 (80.0) 0.656
Male 1 (10.0) 6 (20.0)
Weight (kg) 116.05 ± 23.52 120.85 ± 19.11 0.281
BMI (kg/m2) 43.48 ± 5.34 44.59 ± 6.33 0.365
Hypertension 1 (10.0) 9 (30.0) 0.401
Hypothyroidism 1 (10.0) 8 (26.6) 0.404
Heartburn 4 (40.0) 4 (13.3) 0.089
Knee pain 5 (50.0) 10 (33.3) 0.457
Sleep apnea 1 (10.0) 1 (3.3) 0.442
Asthma 1 (10.0) 5 (16.6) 0.999
Type 2 diabetes 1 (10.0) 0 (0) 0.250
ALT (IU/L) 33.88 ± 21.58 34.40 ± 26.62 0.907
AST (IU/L) 25.00 ± 12.62 27.76 ± 14.46 0.377
ALP (IU/L) 168.70 ± 58.48 182.52 ± 55.07 0.465
TC (mg/dL) 183.44 ± 36.43 194.13 ± 29.51 0.677
TG (mg/dL) 195.11 ± 117.90 156.96 ± 60.94 0.680
LDL-C (mg/dL) 115.88 ± 31.69 121.93 ± 27.29 0.810
HDL-C (mg/dL) 39.66 ± 7.74 46.08 ± 11.72 0.144
FBS (mg/dL) 118.00 ± 64.74 97.25 ± 12.48 0.943
Physical activity (MET-min/week) 428.10 ± 259.4 453.17 ± 577.3 0.382
Fatty liver grading
Grade I 5 (50.0) 14 (46.7) 0.999
Grade II 4 (40.0) 14 (46.7)
Grade III 1 (10.0) 2 (6.7)
Int J Gastrointest Interv 2023;12:123~129 https://doi.org/10.18528/ijgii220061
© Int J Gastrointest Interv