pISSN 2636-0004
eISSN 2636-0012

Table. 3.

Histopathologic Tumor Characteristics

IBS group
(n = 30)
Non-IBS group
(n = 38)
P-value
Patients with viable tumors 21 (70.0) 35 (92.1) 0.05
Number of viable nodules 2 (1–14) 1 (1–4) < 0.01
Size of largest viable nodule (cm) 2.8 (0.9–7.1) 2.7 (1.2–6.0) 0.38
TVV (cm3) 8.7 ± 13.0 5.7 ± 8.9 0.32
Vascular invasion 21 (70.0) 26 (68.4) 0.89
Satellitosis 9 (30.0) 10 (26.3) 0.79
Int J Gastrointest Interv 2023;12:145~151 https://doi.org/10.18528/ijgii230020
© Int J Gastrointest Interv