pISSN 2636-0004
eISSN 2636-0012

Table. 2.

Univariate Analyses for the Clinical and Endoscopic Determinant Factors for the Diagnostic Performance of EUS-FNA for the Mass Lesion in the Pancreatic Head

Characteristic Congruous results between EUS-FNA and final diagnosis (n = 70) Incongruous results between EUS-FNA and final diagnosis (n = 8) P value
Age (yr) 67.0 ± 11.1 63.9 ± 11.0 0.451
Sex, male 36 (51.4) 6 (75.0) 0.275
Malignancy 61 (87.1) 8 (100) 0.586
Tumor size (mm) 34.4 ± 10.7 37.0 ± 10.0 0.520
Scope position (short : long) 11 (15.7) : 59 (84.3) 5 (62.5) : 3 (37.5) < 0.01
Distance from scope to mass lesion (< 1 : ≥ 1 cm) 50 (71.4) : 20 (28.6) 2 (25.0) : 6 (75.0) 0.015
No. of needle passes 5.2 ± 1.1 5.0 ± 1.3 0.674
FNA needle used (22G : 25G) 27 (38.6) : 43 (61.4) 2 (25.0) : 6 (75.0) 0.703
Int J Gastrointest Interv 2023;12:163~168 https://doi.org/10.18528/ijgii230032
© Int J Gastrointest Interv