pISSN 2636-0004
eISSN 2636-0012

Table. 1.

Patient Demographics, Characteristics, and Perioperative Data

Perioperative data TACE-LR (n = 37) LR (n = 123) LR-matching (n = 37) P-value

TACE-LR vs. LR TACE-LR vs. LR-matching
Age (yr) 56.27 ± 10.8 60.26 ± 11.15 51.59 ± 10.76 0.056 0.066†
Gender, man 32 (86.49) 101 (82.11) 33 (89.19) 0.534 1.000*
MELD score 8.11 ± 2.58 8.14 ± 3.07 8.16 ± 3.12 0.96 0.94
T staging (AJCC, 8th edition) 0.71 0.61
T1a 7 24 2
T1b 21 81 21
T2 8 15 11
T3 1 3 3
Location of the tumor 0.65 0.61
Right lobe 24 69 24
Left lobe 7 38 9
Bi lobe 6 16 4
Number of tumors 1.30 ± 0.57 1.16 ± 0.43 1.43 ± 0.65 0.11 0.34
Size of the tumor 5.10 ± 3.41 4.21 ± 3.2 6.18 ± 4.49 0.14 0.25
Major hepatectomy 16 (43.24) 21 (17.07) 12 (32.43) 0.001 0.338
Length of hospital stay (median, IQR) 8 (7–11) 7 (6–9) 7 (6–9) 0.005‡ 0.017‡
Operative time (median, IQR) 300 (255–360) 285 (240–360) 290 (270–405) 0.176‡ 0.824‡
Blood loss (median, IQR) 800 (500–1,200) 500 (200–1,000) 500 (300–1,000) 0.013‡ 0.148‡
LPPRC transfusion 16 (43.24) 38 (30.89) 11 (29.73) 0.164 0.227
FFP transfusion 8 (21.62) 22 (17.89) 8 (21.62) 0.610 1.000
PLT transfusion 4 (10.81) 8 (6.50) 3 (8.11) 0.475* 1.000*
Complications 9 (24.32) 17 (13.82) 5 (13.51) 0.129 0.235
Major morbidity (CD grade III/IV) 4 (10.81) 4 (3.25) 2 (5.41) 0.084* 0.674*
Mortality 1 (2.70) 1 (0.81) 0 (0.00) 0.410* 1.000*
Positive R1 status 3 (8.11) 8 (6.50) 3 (8.11) 0.717* 1.000*
Int J Gastrointest Interv 2023;12:169~175 https://doi.org/10.18528/ijgii230025
© Int J Gastrointest Interv