pISSN 2636-0004
eISSN 2636-0012

Table. 3.

Factors Associated with Complete Resection

Factor Univariate Multivariate


CR (n = 111) Non-CR (n = 26) P-value OR (95% CI) P-value
Age (yr, mean ± SD) 62.1 ± 10.3 60.5 ± 11.4 0.517
Snare type (%) 0.068 2.7 (0.96–7.48) 0.06
Thin wire 77.3 (51/66) 22.7 (15/66)
Thick wire 84.5 (60/71) 15.5 (11/71)
Polyp size (%) 0.716 1.3 (0.42–4.0) 0.651
5–6 82.0 (82/100) 18.0 (18/100)
7–8 78.4 (29/37) 21.6 (8/37)
Polyp morphology (%) 0.631
Polypoid 83.3 (5/6) 16.7 (1/6)
Non-polypoid 80.9 (106/131) 19.1 (25/131)
Polyp location (%) 0.114
Right colon 77.0 (67/87) 23.0 (20/87)
Left colon 88.0 (44/50) 12.0 (6/50)
Pathologic findings (%) 0.008 0.1 (0.12–0.57) 0.010
Adenoma 82.3 (107/130) 17.7 (23/130)
SSL 57.1 (4/7) 42.9 (3/7)
Endoscopist experience (%) 0.135 0.6 (0.21–1.43) 0.224
Less experienced 75.0 (42/56) 25.0 (14/56)
Expert 85.2 (69/81) 14.8 (12/81)
Int J Gastrointest Interv 2023;12:183~187 https://doi.org/10.18528/ijgii230057
© Int J Gastrointest Interv