Ongoing Clinical Trials of Immunotherapy Combined with Local Therapy in the Late-Line Treatment of pMMR/MSS mCRC Registered on Clinicaltrials.Gov
Study name/ID | Intervention | Target | CRC study population | Phase | Status |
---|---|---|---|---|---|
NCT04535024 | SABR + sintilimab | PD-1; ablation | MSS oligometastatic CRC | II | Recruiting |
NCT04030260 | Regorafenib + PD-1 antibody + radiotherapy ± SABT | PD-1; VEGFR; radiotherapy | MSS metastatic CRC | II | Recruiting |
NCT04575922 | Ipilimumab + nivolumab + RT | PD-1; CTLA-4; radiotherapy | Metastatic MSS CRC | II | Active, not recruiting |
NCT03104439 | Nivolumab + ipilimumab + RT | PD-1; CTLA-4; radiotherapy | MSS and MSI high CRC | II | Recruiting |
NCT05292417 | Sintilimab + GM-CSF + fruquintinib + radiotherapy | PD-1; VEGFR; radiotherapy | MSS metastatic CRC | II | Recruiting |
NCT05160727 | Tislelizumab + irinotecan + radiotherapy | PD-1; radiotherapy; chemotherapy | MSS inoperable recurrent and metastatic CRC | II | Recruiting |
NCT04659382 | SIRT + XELOX + bevacizumab + atezolizumab | PD-1; VEGFR; radiotherapy; chemotherapy | MSS mCRC with predominantly non-operable liver metastases | II | Recruiting |
NCT04108481 | Yttrium-90 radioembolization + durvalumab | PD-1; radiotherapy | Liver-predominant, MSS metastatic CRC | I/II | Suspended (working on revisions) |
NCT03802747 | Durvalumab/durvalumab and tremelimumab + SIRT/SBRT | PD-1; CTLA-4; radiotherapy | Liver metastases for patients with MSS CRC | I | Withdrawn (PI left the institution) |
NCT05438108 | SBRT + CapeOX + bevacizumab + sintilimab | PD-1; VEGFR; radiotherapy; chemotherapy | MSS metastatic CRC | II | Recruiting |
NCT02437071 | Pembrolizumab + radiotherapy/ablation | PD-1; radiotherapy; ablation | Metastatic CRC | II | Active, not recruiting |
NCT04924179 | Fruquintinib + tislelizumab + SBRT | PD-1; VEGFR; radiotherapy | Metastatic CRC | II | Active, not recruiting |
NCT05635149 | Fruquintinib + PD-1 antibody + CRT/SBRT | PD-1; VEGFR; radiotherapy | MSS metastatic CRC | Observational cohort study | Recruiting |
NCT02888743 | Durvalumab + tremelimumab + high or low dose RT | PD-1; CTLA-4; radiotherapy | MSS metastatic CRC | II | Active, not recruiting |
NCT05894837 | Serplulimab + regorafenib + hepatic artery bicarbonate infusion | PD-1; chemotherapy; hepatic artery bicarbonate infusion | Metastatic CRC liver metastases | II | Active, not recruiting |
RT, radiation therapy; SBRT, stereotactic body radiation therapy; SIRT, selective internal radiation therapy; SABR, stereotactic ablative radiotherapy; CRT, conventional radiotherapy