Demographics of Study Cohort
Characteristic | Value ( |
---|---|
Age (yr) | 66.5 ± 10.9 |
Body mass index (kg/m2) | 27.7 ± 4.2 |
Sex | |
Female | 4 (36.4) |
Male | 7 (63.6) |
Race, white | 11 (100) |
Ethnicity, Hispanic | 2 (18.2) |
Smoker | |
Yes | 2 (18.2) |
No | 6 (54.5) |
Former | 3 (27.3) |
Comorbidities | |
Obesity | 2 (18.2) |
Hypertension | 2 (18.2) |
Diabetes | 1 (9.1) |
Heart failure | 1 (9.1) |
Chronic obstructive pulmonary disease | 1 (9.1) |
Prior abdominal surgery | 2 (18.2) |
Values are presented as mean ± standard deviation or number (%).