pISSN 2636-0004
eISSN 2636-0012

Table. 2.

Demographic and Medical Characteristics of Patients with Obesity Who Underwent Bariatric Surgery, Comparing Those with and without Postoperative FBD

Parameter All patients who underwent surgery (n = 68) With postoperative FBD (n = 30) Without postoperative FBD (n = 38) P-value
Age (yr) 41.8 ± 12.6 41.5 ± 12.6 41.95 ± 12.7 0.82
Sex, female 46 (67.6) 19 (63.3) 27 (71.1) 0.49
Born in Israel 48 (70.6) 21 (70.0) 27 (71.1) 0.96
Family status
Married 39 (57.4) 17 (56.7) 22 (57.9) 0.92
Divorced 7 (10.3) 5 (16.7) 2 (5.3) 0.12
Widowed 2 (2.9) 0 (0.0) 2 (5.3) 0.20
Single 20 (29.4) 8 (26.7) 12 (31.6) 0.69
Education
High school 35 (51.5) 15 (50.0) 20 (52.6) 0.83
More than high school 33 (48.5) 15 (50.0) 18 (47.4) 0.83
BMI (kg/m2)* 42.49 ± 4.6 43.90 ± 5.2 41.37 ± 3.7 0.47
Hypertension 25 (36.8) 11 (36.7) 14 (36.8) 0.99
Ischemic heart disease 3 (4.4) 2 (6.7) 1 (2.6) 0.42
Diabetes mellitus 2 15 (22.1) 9 (30.0) 6 (15.8) 0.16
NAFLD 43 (63.2) 17 (56.7) 26 (68.4) 0.32
Prior abdominal surgery 5 (7.4) 5 (16.7) 0 (0.0) 0.01
Medications
PPI 7 (10.3) 4 (13.3) 3 (7.9) 0.70
Iron supplements 11 (16.2) 6 (20.0) 5 (13.2) 0.15
Aspirin 6 (8.8) 3 (10.0) 3 (7.9) 0.76
Insulin 6 (8.8) 4 (13.3) 2 (5.3) 0.14
Anti-diabetic medications 9 (13.2) 4 (13.3) 5 (13.2) 0.13
NSAIDs 5 (7.4) 4 (13.3) 1 (2.6) 0.16
Type of surgery
MGB 42 (61.8) 17 (56.7) 25 (65.8) 0.11
REYGB 5 (7.4) 2 (6.7) 3 (7.9) 0.90
LSG 21 (30.9) 11 (36.7) 10 (26.3) 0.16

Values are presented as mean ± standard deviation or n (%)

FBDs, functional bowel disorders; BMI, body mass index; NAFLD, non-alcoholic fatty liver disease; PPI, proton pump inhibitor; NSAIDs, non-steroidal anti-inflammatory drugs; MGB, mini-gastric bypass; RYGB, Roux-En-Y gastric bypass; LSG, laparoscopic sleeve gastrectomy

*Postoperative BMI was retrieved and computed for 61 patients

Int J Gastrointest Interv 2024;13:16~22 https://doi.org/10.18528/ijgii230045
© Int J Gastrointest Interv