Characteristics and Prognosis of Hospitalized Patients
Variable | Surviving patient | Deceased patient | |
---|---|---|---|
Age (yr) | 54.5 (23–86) | 57 (26–88) | 0.586 |
Sex | |||
Male | 59.70 | 78.60 | 0.78 |
Female | 40.30 | 21.40 | 0.78 |
Cause of cirrhosis | 0.942 | ||
Alcohol | 4.50 | 3.60 | |
Hepatitis B | 19.40 | 21.40 | |
Hepatitis C | 20.90 | 28.60 | |
Cryptogenic | 50.70 | 42.90 | |
Others | 4.50 | 3.60 |
Values are presented as median (range) or the frequency of individuals (percentage).