Complications and Mortality in Hospitalized Patients
Cirrhotic complication | Frequency | Mortality | Percentage (%) |
---|---|---|---|
Co-occurrence of 3 complications | 7 | 4 | 57 |
Ascites and GIB | 17 | 5 | 29 |
Ascites and HE | 10 | 6 | 60 |
Ascites and HRS | 4 | 1 | 25 |
HE and GIB | 1 | 1 | 100 |
HE and HRS | 1 | 1 | 100 |
Ascites and HCC | 2 | 0 | 0 |
GIB, gastrointestinal bleeding; HE, hepatic encephalopathy; HRS, hepatorenal syndrome; HCC, hepatocellular carcinoma.