Correlation of Cirrhotic Complications and In-Hospital Mortality Rate
Cirrhotic complications | Surviving patient | Deceased patient | |
---|---|---|---|
HRS | 7 (7.50) | 14 (14.30) | 0.442 |
HE | 17 (17.90) | 41 (42.90) | 0.011 |
Ascites | 68 (71.60) | 75 (78.60) | 0.484 |
HCC | 2 (3.00) | 7 (7.10) | 0.579 |
GIB | 30 (31.30) | 54 (57.10) | 0.019 |
Values are presented as number (%).
HRS, hepatorenal syndrome; HE, hepatic encephalopathy; HCC, hepatocellular carcinoma; GIB, gastrointestinal bleeding.