pISSN 2636-0004
eISSN 2636-0012

Table. 5.

Comparison of Biochemical Characteristics of Hospitalized Patients’ Blood Samples

Laboratory data Surviving patient Deceased patient P-value
WBC (103/µL) 8.45 ± 5.32 (1.60–36.00) 8.98 ± 3.90 (2.20–17.20) 0.640
Hemoglobin (g/dL) 9.41 ± 2.08 (5.20–14.40) 8.55 ± 2.59 (4.30–13.20) 0.091
Hematocrit (%) 29.20 ± 5.47 (17.80–41.50) 25.55 ± 7.61 (14.20–41.00) 0.058
Platelet (103/µL) 105.16 ± 43.33 (13–231) 112.50 ± 44.68 (30–227) 0.458
BUN (mg/dL) 38.17 ± 28.27 (7–140) 44.96 ± 31.71 (7–126) 0.306
Creatinine (mg/dL) 1.48 ± 1.13 (0.40– 8.20) 1.84 ± 1.69 (0.40–8.10) 0.342
AST (U/L) 76.37 ± 59.20 (13–373) 155.17 ± 198.08 (20–998) 0.048
ALT (U/L) 72.61 ± 77.13 (12–561) 122.25 ± 125 (12–504) 0.059
ALK-P (U/L) 332.50 ± 252.73 (3.60–2,009) 674.46 ± 733.84 (107–2,981) 0.023
Bilirubin (mg/dL) 4.10 ± 4.46 (0.60–28.00) 9.93 ± 7.91 (0.60–27.40) < 0.001
PT (s) 15.29 ± 2.76 (12–29) 18.34 ± 4.59 (12.33) 0.002
PTT (s) 42.23 ± 22.49 (28–120) 54.28 ± 29.09 (28–120) 0.001
INR 1.57 ± 0.53 (1–4.38) 2.16 ± 0.95 (1–5.70) 0.002
Protein (g/dL) 6.19 ± 0.97 (3.40–820) 5.98 ± 0.91 (4.30–8.20) 0.332
Albumin (g/dL) 3.01 ± 0.57 (1.91–4.30) 2.61 ± 0.46 (1.90–3.50) 0.002

Values are presented as mean ± standard deviation (standard error of the mean).

WBC, white blood cell; BUN, blood urea nitrogen; AST, aspartate aminotransferase; ALT, alanine aminotransferase; ALK-P, alkaline phosphatase; PT, prothrombin time; PTT, partial thromboplastin time; INR, international normalized ratio.

Int J Gastrointest Interv 2024;13:91~97 https://doi.org/10.18528/ijgii240032
© Int J Gastrointest Interv