Comparison of Biochemical Characteristics of Hospitalized Patients’ Ascites Fluid
Laboratory data | Surviving patient | Deceased patient | |
---|---|---|---|
Albumin (g/dL) | 0.70 ± 0.59 (0.10–3.00) | 0.60 ± 0.36 (0.30–1.70) | 0.616 |
Protein (g/dL) | 1.40 ± 0.88 (0.30–3.80) | 1.40 ± 0.57 (0.80–2.70) | 0.952 |
LDH | 90 ± 107.10 (27–620) | 141 ± 156.18 (32–558) | 0.070 |
Glucose (mg/dL) | 134 ± 57.98 (71–351) | 119 ± 64.38 (26–283) | 0.080 |
Total cells | 2,170 ± 6,963 (10–32,500) | 700 ± 4,331 (80–17,000) | 0.015 |
WBCs (103/µL) | 400 ± 10,952 (25–70,000) | 400 ± 4,358 (10–16.80) | 0.748 |
RBCs (106/µL) | 1,600 ± 9,285 (0–44,000) | 200 ± 628 (20–2,560) | < 0.001 |
Neutrophils (%) | 60 ± 28 (2–95) | 50 ± 24.90 (15–90) | 0.625 |
Lymphocytes (%) | 40 ± 27.98 (5–98) | 50 ± 24.90 (10–85) | 0.608 |
Values are presented as mean ± standard deviation (standard error of the mean).
LDH, lactate dehydrogenase; WBCs, white blood cells; RBCs, red blood cells.