Comparison of CPS and MELD Scores of Hospitalized Patients
Surviving patients range | Deceased patients range | ||
---|---|---|---|
Blood received | 25 (37.30) | 22 (78.60) | < 0.001 |
Plasma received | 7 (10) | 14 (50) | < 0.001 |
PCs received | 10 (14.90) | 21 (75) | < 0.001 |
FFP received | 2 ± 1.18 (1–6) | 2 ± 3.54 (1–14) | < 0.001 |
Need to be admitted | 2 ± 0.49 (1–2) | 2.50 ± 3.22 (2–11) | < 0.001 |
Admitted to the ICU | 4.50 ± 3.56 (2–14) | 5 ± 3.61(1–15) | < 0.001 |
Total admission time (mo) | 6 ± 3.21 (3–16) | 5.50 ± 4.56 (1–20) | 0.777 |
MELD score | 16 (4–43) | 24 (7–53) | < 0.001 |
CPS | 8.44 ± 1.82 (5–12) | 11.71 ± 2.41 (6–15) | < 0.001 |
Values are presented as number (%) or mean ± standard deviation (standard error of the mean).
CPS, Child-Pugh score; MELD, Model for End-Stage Liver Disease; PCs, packed cells; FFP, frozen fresh plasma; ICU, intensive care unit.